Action ID | Action Name | Lite | Pro |
---|---|---|---|
1 | System Settings | ||
1,1 | Store Information | ||
1,2 | General Settings | ||
1.2.1 | Amount/Price Decimal Digit | ||
1.2.2 | Quantity Decimal Digit | ||
1.2.3 | Currency | ||
1.2.4 | Tax Rate | ||
1.2.5 | Costing Method | ||
1.2.6 | Negative Stock | ||
1.2.7 | Master and Discount Password | ||
1.2.8 | Num of Team | ||
1.2.9 | Quantity Pop Up | ||
1,3 | Printer And Receipt | ||
1.3.1 | Printer IP Address | ||
1.3.2 | Printer Model | ||
1.3.3 | Bluetooth Printer Name | ||
1.3.4 | Receipt Title | ||
1.3.5 | Billing Title | ||
1.3.6 | Receipt Footer | ||
1.3.7 | Print Item Code | ||
1.3.8 | Print Store Tax ID | ||
1.3.9 | Print Store Address | ||
1.3.10 | Print Sales Note | ||
1.3.11 | Print Customer Address | ||
1.3.12 | Print Sales Team | ||
1.3.13 | Print Printed Date | ||
1.3.14 | Print Tax Per Item | ||
1.3.15 | Print User (cashier) | ||
1.3.16 | Logo Print | ||
1.3.17 | Select Logo | ||
2 | System Administration | ||
2,1 | Store Administration | ||
2.1.1 | Store Administration Create | ||
2.1.2 | Store Administration Update | ||
2.1.3 | Store Administration View | ||
2.1.4 | Store Administration Generate Token | ||
2,2 | User Administration | ||
2.2.1 | User Administration Create | ||
2.2.2 | User Administration Update | ||
2.2.3 | User Administration View | ||
3 | Master Data | ||
3,1 | Manage Category | ||
3.1.1 | Category Create | ||
3.1.2 | Category Update | ||
3.1.3 | Category View | ||
3,2 | Article Product | ||
3.2.1 | Article Create | ||
3.2.2 | Article Update | ||
3.2.3 | Article View | ||
3.2.4 | Fill in the Item Article Column | ||
3.2.4.1 | Item code | ||
3.2.4.2 | Product Name | ||
3.2.4.3 | Category | ||
3.2.4.4 | Selling Price (normal) | ||
3.2.4.5 | Promo | ||
3.2.4.6 | Wholesale price | ||
3.2.4.7 | Promo Wholesale Price | ||
3.2.4.8 | Purchase Price/Cost | ||
3.2.4.9 | Current stock | ||
3.2.4.10 | Unit of Measure | ||
3.2.4.11 | Tax | ||
3.2.4.12 | Non-stock Product | ||
3.2.4.13 | Unsellable Product | ||
3.2.4.14 | Open Selling Price | ||
3.2.4.15 | Note | ||
3.2.5 | Product Set | (Via Web) |
|
3.2.5.1 | Product Set Create | (Via Web) |
|
3.2.5.2 | Product Set Update | (Via Web) |
|
3.2.5.3 | Product Set View | (Via Web) |
|
3.2.6 | Special Price Per Store | (Via Web) |
|
3.2.6.1 | Special Price Per Store Create | (Via Web) |
|
3.2.6.2 | Special Price Per Store Update | (Via Web) |
|
3.2.6.3 | Special Price Per Store View | (Via Web) |
|
3.2.7 | Discount Quantity | (Via Web) |
|
3.2.7.1 | Discount Quantity Create | (Via Web) |
|
3.2.7.2 | Discount Quantity Update | (Via Web) |
|
3.2.7.3 | Discount Quantity View | (Via Web) |
|
3.3 | Customer | ||
3.3.1 | Customer Create | ||
3.3.2 | Customer Update | ||
3.3.3 | Customer View | ||
3.3.4 | Fill in the Customer field | ||
3.3.4.1 | |||
3.3.4.2 | Name | ||
3.3.4.3 | ID no (KTP/SIM/Passport/other) | ||
3.3.4.4 | Address | ||
3.3.4.5 | City | ||
3.3.4.6 | Province | ||
3.3.4.7 | Country | ||
3.3.4.8 | Postal code | ||
3.3.4.9 | Call | ||
3.3.4.10 | Fax | ||
3.3.4.11 | Placement of customers in stores | ||
3.3.4.12 | Price list | ||
3.3.4.13 | Coordinates (location) | ||
3.3.5 | Customer Price List | (Via Web) |
|
3.3.5.1 | Customer Price List Create | (Via Web) |
|
3.3.5.2 | Customer Price List Update | (Via Web) |
|
3.3.5.3 | Customer Price List View | (Via Web) |
|
3,4 | Supplier | ||
3.4.1 | Suppliers Create | ||
3.4.2 | Supplier Update | ||
3.4.3 | Supplier View | ||
3,5 | Import Product From File | ||
3,6 | Import Customer from File | ||
3,7 | Backup to Google Drive | ||
3,8 | Restore from Google Drive | ||
4 | Receipt Items | ||
4,1 | Receipt Items Create | ||
4,2 | Receipt Items Create Backdate | ||
4,3 | Receipt Items View | ||
4,4 | 3 dots top right corner | ||
4.4.1 | Clear Line | ||
4.4.2 | Save goods Receipt | ||
4.4.3 | Load from File | ||
4.4.4 | Load from List | ||
4.4.5 | Show/Hide Note | ||
4.4.6 | Show/Hide Barcode | ||
5 | Issue Items | ||
5,1 | Issue Items Create | ||
5,2 | Issue Items Create Backdate | ||
5,3 | Issue Items View | ||
5,4 | 3 dots top right corner | ||
5.4.1 | Clear Line | ||
5.4.2 | Save Goods Issue | ||
5.4.3 | Load from File | ||
5.4.4 | Load from List | ||
5.4.5 | Show/Hide Note | ||
5.4.6 | Show/Hide Barcode | ||
6 | Sales/Return Transaction | ||
6,1 | Sales Transaction Create | ||
6.1.1 | Sales Transaction Create Backdate | ||
6.1.2 | Give Sales Discount | ||
6.1.3 | Give Document Discount | ||
6.1.4 | Sales Transaction View | ||
6,2 | 3 dots top right corner | ||
6.2.1 | Pay Cash | ||
6.2.2 | Pay Card | ||
6.2.3 | Void | ||
6.2.4 | Save Order (Hold) | ||
6.2.5 | Recall Order | ||
6.2.6 | Show/Hide Item Cost | ||
6.2.7 | Show/Hide Note | ||
6.2.8 | Show/Hide Barcode | ||
6.2.9 | Load from File | ||
6.2.10 | Show/Hide Product Set | ||
6,3 | Return Transaction Create | ||
6.3.1 | Return Transaction Create Backdate | ||
6.3.2 | Give Return Discount | ||
6.3.3 | Give Return Document Discount | ||
6.3.4 | Return Transaction View | ||
6,4 | 3 dots top right corner | ||
6.4.1 | Clear Line | ||
6.4.2 | Show/Hide Barcode | ||
6.4.3 | Reference from sales | ||
6,5 | Payment Method | (Via Web) |
|
6.5.1 | Payment Method Create (cash, card, credit sales/piutang, E-money) | (Via Web) |
|
6.5.2 | Payment Method Update | (Via Web) |
|
6.5.3 | Payment Method View | (Via Web) |
|
7 | Stock Request | ||
7,1 | Stock Request Create | ||
7,2 | Stock Request Create Backdate | ||
7,3 | Stock Request View | ||
8 | Stock Transfer | ||
8,1 | Transfer Out | ||
8.1.1 | Transfer Out Create | ||
8.1.2 | Transfer Out Create Backdate | ||
8.1.3 | Transfer Out View | ||
8,2 | Transfer In | ||
8.2.1 | Transfer In Create | ||
8.2.2 | Transfer In Create Backdate | ||
8.2.3 | Transfer In View | ||
9 | Expense | ||
9,1 | Cash/Bank Receipt | ||
9.1.1 | Cash/Bank Receipt Create | ||
9.1.2 | Cash/Bank Receipt Create Backdate | ||
9.1.3 | Cash/Bank Receipt Cancel | ||
9.1.4 | Cash/Bank Receipt View | ||
9,2 | Expense | ||
9.2.1 | Expense Create | ||
9.2.2 | Expense Create Backdate | ||
9.2.3 | Expense Cancel | ||
9.2.4 | Expense View | ||
10 | Attendance | ||
11 | Report | ||
11,1 | Daily Sales | ||
11,2 | Sales By Category | ||
11,3 | Daily Payment | ||
11,4 | Top Sales | ||
11,5 | Inventory | ||
11,6 | Transaction | ||
11,7 | Profit | ||
11,8 | Profit chart | ||
11,9 | Daily Goods Receipt/Purchase | ||
11,10 | Daily Goods Issue | ||
11,11 | Sales By Customer | ||
11,12 | Sales By Product | ||
11,13 | Sales By Product By Team | ||
11,14 | Cash/Bank Transaction | ||
11,15 | Expense Transaction | ||
11,16 | Attendance | ||
11,17 | Component Consumption | ||
11,18 | His Miscellaneous | ||
11.18.1 | Multi Device | ||
11.18.2 | Receivable Payment |
iREAP POS : iREAP stand for Integrated Retail Application, is an application designed and developed to help you managed and run store operation, consists of Point of Sale / Cashier system and inventory control system.