| Action ID | Action Name | Lite | Pro |
|---|---|---|---|
| 1 | Master Data | ||
| 1,1 | Manage Category | ||
| 1,2 | Category Create | ||
| 1.2.1 | Category Update | ||
| 1.2.2 | Category View | ||
| 1.2 | Article Product | ||
| 1.2.1 | Article Create | ||
| 1.2.2 | Article Update | ||
| 1.2.3 | Article View | ||
| 1.2.4 | Fill in the Item Article Column | ||
| 1.2.4.1 | Item code | ||
| 1.2.4.2 | Product Name | ||
| 1.2.4.3 | Category | ||
| 1.2.4.4 | Selling Price (normal) | ||
| 1.2.4.5 | Promo | ||
| 1.2.4.6 | Wholesale price | ||
| 1.2.4.7 | Promo Wholesale Price | ||
| 1.2.4.8 | Purchase Price/Cost | ||
| 1.2.4.9 | Current stock | ||
| 1.2.4.10 | Unit of Measure | ||
| 1.2.4.11 | Tax | ||
| 1.2.4.12 | Non-stock Product | ||
| 1.2.4.13 | Unsellable Product | ||
| 1.2.4.14 | Open Selling Price | ||
| 1.2.4.15 | Note | ||
| 1.2.5 | Product Set | (Via Web) |
|
| 1.2.5.1 | Product Set Create | (Via Web) |
|
| 1.2.5.2 | Product Set Update | (Via Web) |
|
| 1.2.5.3 | Product Set View | (Via Web) |
|
| 1.2.6 | Special Price Per Store | (Via Web) |
|
| 1.2.6.1 | Special Price Per Store Create | (Via Web) |
|
| 1.2.6.2 | Special Price Per Store Update | (Via Web) |
|
| 1.2.6.3 | Special Price Per Store View | (Via Web) |
|
| 1.2.7 | Discount Quantity | (Via Web) |
|
| 1.2.7.1 | Discount Quantity Create | (Via Web) |
|
| 1.2.7.2 | Discount Quantity Update | (Via Web) |
|
| 1.2.7.3 | Discount Quantity View | (Via Web) |
|
| 1,3 | Customer | ||
| 1.3.1 | Customer Create | ||
| 1.3.2 | Customer Update | ||
| 1.3.3 | Customer View | ||
| 1.3.4.1 | Fill in the Customer field | ||
| 1.3.4.2 | |||
| 1.3.4.3 | Name | ||
| 1.3.4.4 | ID no (KTP/SIM/Passport/other) | ||
| 1.3.4.5 | Address | ||
| 1.3.4.6 | City | ||
| 1.3.4.7 | Province | ||
| 1.3.4.8 | Country | ||
| 1.3.4.9 | Postal code | ||
| 1.3.4.10 | Call | ||
| 1.3.4.11 | Fax | ||
| 1.3.4.12 | Placement of customers in stores | ||
| 1.3.4.13 | Price list | ||
| 1.3.4.14 | Coordinates (location) | (Via Web) |
|
| 1,4 | Customer Price List | (Via Web) |
|
| 1.4.1 | Customer Price List Create | (Via Web) |
|
| 1.4.2 | Customer Price List Update | (Via Web) |
|
| 1.4.3 | Customer Price List View | (Via Web) |
|
| 1,5 | Supplier | ||
| 1.5.1 | Suppliers Create | ||
| 1.5.2 | Supplier Update | ||
| 1.5.3 | Supplier View | ||
| 1,6 | Import Product From File | ||
| 1,7 | Import Customer from File | ||
| 1,8 | Backup to Google Drive | ||
| 1,9 | Restore from Google Drive | ||
| 2 | Receipt Items | ||
| 2,1 | Receipt Items Create | ||
| 2,2 | Receipt Items Create Backdate | ||
| 2,3 | Receipt Items View | ||
| 2,4 | 3 dots top right corner | ||
| 2.4.1 | Clear Line | ||
| 2.4.2 | Save goods Receipt | ||
| 2.4.3 | Load from File | ||
| 2.4.4 | Load from List | ||
| 2.4.5 | Show/Hide Note | ||
| 2.4.6 | Show/Hide Barcode | ||
| 3 | Issue Items | ||
| 3,1 | Issue Items Create | ||
| 3,2 | Issue Items Create Backdate | ||
| 3,3 | Issue Items View | ||
| 3,4 | 3 dots top right corner | ||
| 3.4.1 | Clear Line | ||
| 3.4.2 | Save Goods Issue | ||
| 3.4.3 | Load from File | ||
| 3.4.4 | Load from List | ||
| 3.4.5 | Show/Hide Note | ||
| 3.4.6 | Show/Hide Barcode | ||
| 4 | Sales Order | ||
| 4,1 | Sales Order Transaction Create | ||
| 4,2 | Sales Order Transaction Create Backdate | ||
| 4,3 | Give Sales Order Discount | ||
| 4,4 | Give Discount Sales Order Document | ||
| 5 | Sales/Return Transaction | ||
| 5,1 | Sales Transaction Create | ||
| 5,2 | Sales Transaction Create Backdate | ||
| 5,3 | Give Sales Discount | ||
| 5,4 | Give Discount Sales Document | ||
| 5,5 | Customer Loyalty Points Create | (setup via web) |
|
| 5,6 | Sales Transaction View | ||
| 5,7 | 3 dots top right corner | ||
| 5.7.1 | Pay Cash | ||
| 5.7.2 | Pay Card | ||
| 5.7.3 | Void | ||
| 5.7.4 | Save Order (Hold) | ||
| 5.7.5 | Recall Order (Hold) | ||
| 5.7.6 | Recall Sales Order | ||
| 5.7.7 | Load from File | ||
| 5.7.8 | Show/Hide Item Cost | ||
| 5.7.9 | Show/Hide Note | ||
| 5.7.10 | Show/Hide Barcode | ||
| 5.7.11 | Show/Hide Product Set | ||
| 5,8 | Return Transaction Create | ||
| 5,9 | Return Transaction Create Backdate | ||
| 5,10 | Give Return Discount | ||
| 5,11 | Give Return Document Discount | ||
| 5,12 | Return Transaction View | ||
| 5,13 | 3 dots top right corner | ||
| 5.13.1 | Clear Line | ||
| 5.13.2 | Show/Hide Barcode | ||
| 5.13.3 | Reference from sales | ||
| 5.13.4 | Payment Method | (Via Web) |
|
| 5.13.5 | Payment Method Create (cash, card, credit sales/piutang, E-money) | (Via Web) |
|
| 5.13.6 | Payment Method Update | (Via Web) |
|
| 5.13.7 | Payment Method View | (Via Web) |
|
| 6 | Salesman | ||
| 6,1 | Schedule | ||
| 6,2 | Add Salesman Schedule | (Setup Via Web) |
|
| 6,3 | Visit | ||
| 7 | Stock Request | ||
| 7,1 | Stock Request Create | ||
| 7,2 | Stock Request Create Backdate | ||
| 7,3 | Stock Request View | ||
| 8 | Stock Transfer | ||
| 8,1 | Transfer Out | ||
| 8.1.1 | Transfer Out Create | ||
| 8.1.2 | Transfer Out Create Backdate | ||
| 8.1.3 | Transfer Out View | ||
| 8.1.4 | Transfer In | ||
| 8.1.5 | Transfer In Create | ||
| 8.1.6 | Transfer In Create Backdate | ||
| 8.1.7 | Transfer In View | ||
| 9 | Expense | ||
| 9,1 | Cash/Bank Receipt | ||
| 9.1.1 | Cash/Bank Receipt Create | ||
| 9.1.2 | Cash/Bank Receipt Create Backdate | ||
| 9.1.3 | Cash/Bank Receipt Cancel | ||
| 9.1.4 | Cash/Bank Receipt View | ||
| 9,2 | Expense | ||
| 9.2.1 | Expense Create | ||
| 9.2.2 | Expense Create Backdate | ||
| 9.2.3 | Expense Cancel | ||
| 9.2.4 | Expense View | ||
| 10 | Attendance | ||
| 11 | Report | ||
| 11,1 | Daily Sales | ||
| 11,2 | Sales By Category | ||
| 11,3 | Daily Payment | ||
| 11,4 | Top Sales | ||
| 11,5 | Inventory | ||
| 11,6 | Transaction | ||
| 11,7 | Profit | ||
| 11,8 | Profit chart | ||
| 11,9 | Daily Goods Receipt/Purchase | ||
| 11,10 | Daily Goods Issue | ||
| 11,11 | Sales By Customer | ||
| 11,12 | Sales By Product | ||
| 11,13 | Sales By Product By Team | ||
| 11,14 | Sales Per Cashier | ||
| 11,15 | Cash/Bank Transaction | ||
| 11,16 | Expense Transaction | ||
| 11,17 | Attendance | ||
| 11,18 | Component Consumption | ||
| 11,19 | Salesman Visit | ||
| 12 | System Administration | ||
| 12,1 | Store Administration | ||
| 12.1.1 | Store Administration Create | ||
| 12.1.2 | Store Administration Update | ||
| 12.1.3 | Store Administration View | ||
| 12.1.4 | Store Administration Generate Token | ||
| 12,2 | User Administration | ||
| 12.2.1 | User Administration Create | ||
| 12.2.2 | User Administration Update | ||
| 12.2.3 | User Administration View | ||
| 13 | System Settings | ||
| 13,1 | Store Information | ||
| 13,2 | General Settings | ||
| 13.2.1 | Amount/Price Decimal Digit | ||
| 13.2.2 | Quantity Decimal Digit | ||
| 13.2.3 | Currency | ||
| 13.2.4 | Tax Rate | ||
| 13.2.5 | Costing Method | ||
| 13.2.6 | Negative Stock | ||
| 13.2.7 | Master and Discount Password | ||
| 13.2.8 | Num of Team | ||
| 13.2.9 | Quantity Pop Up | ||
| 13,3 | Printer And Receipt | ||
| 13.3.1 | Printer IP Adress | ||
| 13.3.2 | Printer Model | ||
| 13.3.3 | Bluetooth Printer Name | ||
| 13.3.4 | Receipt Title | ||
| 13.3.5 | Billing Title | ||
| 13.3.6 | Receipt Footer | ||
| 13.3.7 | Print Item Code | ||
| 13.3.8 | Print Store Tax ID | ||
| 13.3.9 | Print Store Address | ||
| 13.3.10 | Print Sales Note | ||
| 13.3.11 | Print Customer Address | ||
| 13.3.12 | Print Sales Team | ||
| 13.3.13 | Print Printed Date | ||
| 13.3.14 | Print Tax Per Item | ||
| 13.3.15 | Print User (cashier) | ||
| 13.3.16 | Logo Print | ||
| 13.3.17 | Select Logo | ||
| 14 | Multi Device | ||
| 15 | Receivable Payment |
iREAP POS : iREAP stand for Integrated Retail Application, is an application designed and developed to help you managed and run store operation, consists of Point of Sale / Cashier system and inventory control system.