ALSO READ:
How to Assign Web Admin Access Rights to iREAP POS Pro Users (User Management)
Action ID | Action Name | Admin | Manager | Staff |
---|---|---|---|---|
1 | Home | (No total gross margin) |
||
2 | Notification | |||
3 | Administration | |||
3.1 | Company Information | |||
3.1.1 | Company Information Update | |||
3.1.2 | Company Information View | |||
3.2 | Settings & Parameters | |||
3.2.1 | Settings & Parameters Create | |||
3.2.2 | Settings & Parameter Update | |||
3.2.3 | Setting & Parameter View | |||
3.3 | Loyalty Program | |||
3.3.1 | Added Loyalty Settings | |||
3.3.2 | Loyalty Settings Update | |||
3.3.3 | Loyalty Settings View | |||
3.4 | Store & Device Management | |||
3.4.1 | Store & Device Management Create | |||
3.4.2 | Store & Device Management Update | |||
3.4.3 | Store & Device Management View | |||
3.4.4 | Token Store & Device Management Create | |||
3.5 | IREAP INVOICE Device Management | |||
3.5.1 | IREAP INVOICE Device Management Create | |||
3.5.2 | IREAP INVOICE Device Management Update | |||
3.5.3 | IREAP INVOICE Device Management View | |||
3.5.4 | Article View | |||
3.6 | User Management | |||
3.6.1 | Customer Create | |||
3.6.2 | User Management Update | |||
3.6.3 | User Management View | |||
3.7 | Profile | |||
3.7.1 | Profile Update | |||
3.7.2 | Profile View | |||
3.8 | Permission | |||
3.8.1 | Permission View | |||
3.9 | Voucher Check | |||
3.9.1 | Check Voucher | |||
3.10 | Payment method | |||
3.10.1 | Payment Method Create | |||
3.10.2 | Payment Method Update | |||
3.10.3 | Payment Method View | |||
3.11 | Broken/Stolen Device | |||
3.11.1 | Broken/Stolen Device Voucher Create | |||
4 | Integration | |||
4.1 | Integration Setup | |||
5 | Master Data | |||
5.1 | Item Category | |||
5.1.1 | Item Category Create | |||
5.1.2 | Item Category Update | |||
5.1.3 | Item Category View | |||
5.2 | Product | |||
5.2.1 | Product Create | |||
5.2.2 | Product Update | |||
5.2.3 | Product View | |||
5.3 | Product Set | |||
5.3.1 | Product Set Create | |||
5.3.2 | Product Set Update | |||
5.3.3 | Product Set View | |||
5.4 | Special Price Per Store | |||
5.4.1 | Add of Special Prices Per Store | |||
5.4.2 | Special Price Updates Per Store | |||
5.4.3 | Display Special Prices Per Store | |||
5.5 | Customer | |||
5.5.1 | Customer Create | |||
5.5.2 | Customer Update | |||
5.5.3 | Customer View | |||
5.6 | Supplier | |||
5.6.1 | Supplier Create | |||
5.6.2 | Supplier Update | |||
5.6.3 | Supplier View | |||
5.7 | Stock List | |||
5.7.1 | Add Stock List | |||
5.7.2 | Stock List View | |||
5.8 | Customer Price List | |||
5.8.1 | Add of Customer Price List | |||
5.8.2 | Customer Price List Update | |||
5.8.3 | Customer Price List View | |||
5.9 | Discount Quantity | |||
5.9.1 | Discount Quantity Create | |||
5.9.2 | Discount Quantity Update | |||
5.9.3 | Discount Quantity View | |||
5.10 | Data Reset | |||
6 | Loyalty Program | |||
6.1 | Points Adjustment | |||
6.1.1 | Making Customer Point Adjustments | |||
6.2 | Points Report | |||
6.2.1 | Point Transactions | |||
6.2.2 | Summary of Points Based on Customers | |||
7 | Stock Transfer | |||
7.1 | Transfer Request | |||
7.1.1 | Transfer Request Create | |||
7.1.2 | Transfer Request View | |||
7.2 | Transfer Out | |||
7.2.1 | Transfer Out View | |||
7.3 | Transfer In | |||
7.3.1 | Transfer In View | |||
8 | Expense | |||
8.1 | Bank cash | |||
8.1.1 | Cash/Bank Create | |||
8.1.2 | Cash/Bank Update | |||
8.1.3 | Cash/Bank View | |||
8.2 | Expense Category | |||
8.2.1 | Expense Category Create | |||
8.2.2 | Expense Category Update | |||
8.2.3 | Expense Category View | |||
8.3 | Expense Report | |||
8.3.1 | Daily Expense | |||
8.3.2 | Expense Transaction | |||
8.3.3 | Cash/Bank Transaction | |||
9 | Sales report | |||
9.1 | Daily Sales Orders | |||
9.2 | Sales Order Transaction Details | (No Cost) |
||
9.3 | Daily Sales | (No Cost & no profit) |
||
9.4 | Sales transaction details | (No Cost) |
||
9.5 | Daily sales summary | (No Cost & no profit) |
||
9.6 | Sales summary by store | (No Cost & no profit) |
||
9.7 | Sales summary by customer | (No Cost & no profit) |
||
9.8 | Sales summary by hour | (No Cost & no profit) |
||
9.9 | Sales summary by user | (No Cost & no profit) |
||
9.10 | Sales summary based on team 1 | (No Cost & no profit) |
||
9.11 | Sales summary by team 2 | (No Cost & no profit) |
||
9.12 | Summary of product sales based on team 1 | (No Cost & no profit) |
||
9.13 | Summary of product sales based on team 2 | (No Cost & no profit) |
||
9.14 | Sales summary by category | (No Cost & no profit) |
||
9.15 | Sales summary by product | (No Cost & no profit) |
||
9.16 | Component Consumption | (No Cost) |
||
9.17 | Top Sales | (No Cost) |
||
9.18 | Daily Payment | |||
9.19 | Payment summary by user | |||
9.20 | Payment summary by payment method | |||
9.21 | Qris Payment | |||
9.22 | Sales Transaction Backdate | (Tanpa Cost & tanpa profit) |
||
10 | Inventory Report | (No Cost) |
||
10.1 | Goods receipt | (No Cost) |
||
10.2 | Goods receipt Detail | (No Cost) |
||
10.3 | Goods Issue | (No Cost) |
||
10.4 | Goods Issue Detail | (No Cost) |
||
10.5 | Stock | (No Cost) |
||
10.6 | Inventory Transactions | (No Cost) |
||
10.7 | Stock Movement | |||
10.8 | Stock Request | |||
10.8.1 | Transfer Request in Stock Request Create | |||
10.9 | Stock Request Detail | |||
10.10 | Backdate Goods Receipt Transaction | (No Cost) |
||
10.11 | Backdate Goods Issue Transaction | (No Cost) |
||
11 | Attendance | |||
11.1 | Daily Attendance | |||
12 | Salesman | |||
12.1 | Position Monitoring | |||
13 | Invoice Report | |||
13.1 | Draft Invoice | |||
13.2 | A/R Invoice | |||
13.3 | Incoming Payment | |||
13.4 | A/R Invoice Aging | |||
14 | Migration from IREAP LITE / STORE CASHIER | |||
14.1 | File Import | |||
12.1.1 | File Import Create | |||
14.1.2 | File Import View | |||
14.2 | Import Status | |||
14.2.1 | Import Status View |
iREAP POS : iREAP stand for Integrated Retail Application, is an application designed and developed to help you managed and run store operation, consists of Point of Sale / Cashier system and inventory control system.